NO. | type | project | technical parameters |
1 | Charging specifications (PFC) | charger input | 100V-240V/50HZ/60HZ |
charger output | 44.8V/30A | ||
charging mode | Constant current to constant voltage | ||
charging duration | 1H | ||
2 | AC output | voltage | 220V |
frequency | 50Hz | ||
output power | 1500W | ||
output waveform | AC pure sine wave | ||
conversion efficiency | ≥ 90% | ||
3 | DC output | charging port | 12V/8A |
DC5521 output port -1 | 12V/4A | ||
DC5521 output port -2 | 12V/4A | ||
Type-C ① | 5V/3A | ||
Type-C ② | PD100W:5V/3A.9V/3A.12V/3A.15V/3.20V/5A | ||
USB-A ① | 5V/2.4A | ||
USB-A ② | 5V/2.4A | ||
USB-A ③ | QC3.0:5V/3A, 9V/2A, 12V/1.5A, 12V/1.5A | ||
USB-A ④ | QC3.0:5V/3A, 9V/2A, 12V/1.5A, 12V/1.5A | ||
LED lamp | 3W | ||
4 | DC input | DC7909 input port -1(MAX5A) | solar energy input, MPPT function |
Dessen input port -2 (MAX20A) | |||
5 | wireless charging | mobile phone wireless charging function | 15W |
6 | battery | single cell | 32145EB-10000mAh lithium titanate |
16S3P | |||
total capacity | 30Ah | ||
total energy | 1176Wh | ||
service life | ≥ 5000 times | ||
7 | Other specifications | Appearance Size | L430 * W248 * H300mm |
weight | 16KG | ||
working environment | discharge temperature:-30-45 ℃; Charging temperature -30-45 ℃. | ||
protection function | over temperature, over current, over voltage, under voltage, short circuit, overload, etc. | ||
waterproof grade | IP54 | ||
display | 4.2 inch color screen | ||
UPS switching |