Item CB3914895EA CB27173204EA CB36173170EA CB36173204EA CB79148102EA CB54173200EB
Rated capacity(Ah) 50 100 125 150 135 230
Size(mm) 149.1*101.31*39.72 207*174.26*27.5 174*170.4*36.3 204.4*174*36.3 148.6*105.31*79.3 204.4*174*53.8
Weight (g) 1180 2120 2340 2800 2590 4090
Rated voltage(V) 3.2 3.2 3.22 3.22 3.22 3.2
Continue Charging Ratio 0.5C 0.5C 0.5C 0.5C 1/3C 0.5C
Discharging Ratio 3C 3C 3C 3C 2C 0.5C
Mass Energy Density(Wh/kg) 140 150 172 172 170 180
Operating temp. arrange 0~55 ℃ 0~55 ℃ 0~55 ℃ 0~55 ℃ 0~55 ℃ 0~55 ℃
Cycle life(time) ≧ 4000 ≧ 4000 ≧ 4000 ≧ 4000 ≧ 3500 ≧ 3000
Homepage    LFP Battery Cell