Item CGC60138EB CGC60138LB CGC60138PB CGC32145LB CGC32145EB
Rated capacity(Ah) 30 36 28 12.5 10
Size(mm) Ф 60.7 * h138.6 Ф 60.7 * h138.6 Ф 60.7 * h138.6 Ф 32.5 * h140 Ф 32.5 * h140
Weight (g) 850 850 830 280 280
Rated voltage(V) 2.45 2.45 2.3 2.45 2.45
ACresistance(mΩ) ≤ 1 ≤ 0.5 ≤ 0.6 ≤ 2.5 ≤ 3
Charging Ratio 3C 10C 10C 10C 3C
Discharging Ratio 3C 10C 10C 10C 3C
Mass Energy Density(Wh/kg) 86.5 103.8 77.6 109 87.5
Volume Energy Density(Wh/L) 183.3 220 171.1 264 211
Operating temp. arrange -40 ℃ ~ 45 ℃ -55 ℃ ~ 60 ℃ -40 ℃ ~ 45 ℃ -55 ℃ ~ 60 ℃ -40 ℃ ~ 45 ℃
Cycle life(time) ≥ 7000 ≥ 20000 ≥ 20000 ≥ 20000 ≥ 7000
Homepage    LTO Battery Cell